<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="306.5" height="97" viewBox="0 0 306.5 97"
	 overflow="visible" enable-background="new 0 0 306.5 97" xml:space="preserve">
<g id="Layer_1">
	<line fill="none" stroke="#000000" x1="76.5" y1="64.5" x2="126.5" y2="64.5"/>
	<g>
		<path d="M23.25,64.67c0,0,0.816-1.392,3.168-4.488c2.328-3.048,5.664-5.616,5.664-5.616l2.184,2.76c0,0-3.504,2.472-6.384,5.736
			c-3.696,4.248-3.84,7.128-3.84,7.128h-1.488c0,0-0.096-1.416-0.768-3.408c-0.576-1.992-2.112-3.552-2.112-3.552l1.56-1.08
			C22.338,62.822,23.25,64.67,23.25,64.67z"/>
		<path d="M40.362,64.67c0,0,0.816-1.392,3.168-4.488c2.328-3.048,5.665-5.616,5.665-5.616l2.184,2.76c0,0-3.504,2.472-6.384,5.736
			c-3.696,4.248-3.84,7.128-3.84,7.128h-1.488c0,0-0.096-1.416-0.768-3.408c-0.576-1.992-2.112-3.552-2.112-3.552l1.56-1.08
			C39.45,62.822,40.362,64.67,40.362,64.67z"/>
		<path d="M57.474,64.67c0,0,0.816-1.392,3.168-4.488c2.328-3.048,5.664-5.616,5.664-5.616l2.184,2.76c0,0-3.504,2.472-6.384,5.736
			c-3.696,4.248-3.84,7.128-3.84,7.128h-1.488c0,0-0.096-1.416-0.768-3.408c-0.576-1.992-2.112-3.552-2.112-3.552l1.561-1.08
			C56.562,62.822,57.474,64.67,57.474,64.67z"/>
	</g>
	<g>
		<path d="M92.867,76.001h-1.008v-3.415c0-0.275-0.016-0.534-0.048-0.776s-0.092-0.43-0.178-0.566
			c-0.089-0.15-0.218-0.262-0.387-0.335c-0.168-0.074-0.387-0.11-0.656-0.11c-0.276,0-0.564,0.068-0.865,0.204
			c-0.301,0.136-0.59,0.31-0.866,0.521v4.479h-1.008v-8.359h1.008v3.027c0.315-0.261,0.641-0.465,0.978-0.612
			c0.336-0.147,0.682-0.22,1.037-0.22c0.648,0,1.143,0.195,1.483,0.585c0.34,0.39,0.51,0.952,0.51,1.686V76.001z"/>
		<path d="M99.929,73.004c0,0.977-0.25,1.748-0.752,2.313c-0.501,0.565-1.173,0.848-2.015,0.848c-0.849,0-1.523-0.283-2.022-0.848
			c-0.5-0.565-0.75-1.336-0.75-2.313c0-0.977,0.25-1.749,0.75-2.316c0.5-0.567,1.174-0.851,2.022-0.851
			c0.842,0,1.514,0.284,2.015,0.851C99.679,71.255,99.929,72.027,99.929,73.004z M98.89,73.004c0-0.777-0.153-1.355-0.458-1.733
			c-0.305-0.378-0.729-0.567-1.271-0.567c-0.549,0-0.975,0.189-1.278,0.567c-0.303,0.378-0.455,0.956-0.455,1.733
			c0,0.752,0.152,1.322,0.458,1.711c0.305,0.389,0.73,0.583,1.275,0.583c0.539,0,0.961-0.192,1.268-0.578
			C98.737,74.335,98.89,73.763,98.89,73.004z"/>
		<path d="M105.238,71.103h-0.054c-0.151-0.036-0.297-0.062-0.439-0.078c-0.142-0.016-0.31-0.024-0.503-0.024
			c-0.312,0-0.614,0.069-0.905,0.207c-0.291,0.138-0.571,0.316-0.84,0.534v4.259h-1.008v-6h1.008v0.886
			c0.402-0.322,0.757-0.55,1.064-0.685c0.307-0.134,0.621-0.201,0.94-0.201c0.176,0,0.304,0.004,0.383,0.014
			c0.079,0.009,0.197,0.026,0.355,0.051V71.103z"/>
		<path d="M110.472,74.272c0,0.549-0.227,0.999-0.679,1.35c-0.453,0.351-1.071,0.527-1.855,0.527c-0.444,0-0.852-0.053-1.222-0.159
			c-0.371-0.106-0.681-0.221-0.932-0.347v-1.135h0.054c0.318,0.241,0.673,0.433,1.063,0.576c0.39,0.142,0.764,0.213,1.122,0.213
			c0.444,0,0.791-0.072,1.042-0.216s0.376-0.371,0.376-0.68c0-0.237-0.068-0.416-0.204-0.538c-0.136-0.122-0.398-0.226-0.785-0.312
			c-0.143-0.032-0.331-0.07-0.562-0.113s-0.442-0.09-0.631-0.14c-0.527-0.14-0.9-0.345-1.121-0.616s-0.331-0.603-0.331-0.998
			c0-0.247,0.051-0.48,0.153-0.699c0.102-0.219,0.257-0.414,0.465-0.586c0.201-0.168,0.456-0.302,0.766-0.4s0.657-0.148,1.041-0.148
			c0.358,0,0.721,0.044,1.088,0.132c0.367,0.088,0.673,0.194,0.917,0.319v1.08h-0.054c-0.258-0.19-0.572-0.352-0.941-0.483
			c-0.369-0.131-0.731-0.197-1.086-0.197c-0.369,0-0.681,0.071-0.936,0.213c-0.255,0.142-0.382,0.354-0.382,0.634
			c0,0.248,0.077,0.434,0.231,0.559c0.15,0.125,0.394,0.228,0.731,0.307c0.187,0.043,0.395,0.086,0.626,0.129
			c0.231,0.043,0.424,0.082,0.578,0.118c0.469,0.107,0.831,0.292,1.085,0.554C110.345,73.484,110.472,73.835,110.472,74.272z"/>
		<path d="M116.937,73.103h-4.422c0,0.368,0.056,0.688,0.167,0.962c0.111,0.273,0.264,0.497,0.457,0.672
			c0.186,0.171,0.407,0.3,0.664,0.386c0.256,0.085,0.539,0.128,0.846,0.128c0.409,0,0.82-0.082,1.233-0.245
			c0.414-0.163,0.709-0.323,0.884-0.481h0.054v1.104c-0.34,0.144-0.688,0.264-1.042,0.36c-0.354,0.097-0.727,0.146-1.117,0.146
			c-0.996,0-1.772-0.269-2.331-0.807s-0.838-1.303-0.838-2.293c0-0.98,0.268-1.757,0.803-2.333c0.535-0.575,1.24-0.863,2.113-0.863
			c0.809,0,1.433,0.236,1.872,0.708c0.438,0.472,0.658,1.142,0.658,2.011V73.103z M115.953,72.329
			c-0.003-0.527-0.137-0.935-0.4-1.224c-0.264-0.288-0.664-0.433-1.201-0.433c-0.541,0-0.971,0.159-1.292,0.476
			c-0.321,0.317-0.502,0.71-0.545,1.181H115.953z"/>
	</g>
	<g>
		<path d="M94.661,56.595c0,0.487-0.07,0.932-0.209,1.334c-0.14,0.403-0.337,0.744-0.591,1.023c-0.237,0.265-0.515,0.47-0.836,0.615
			s-0.661,0.217-1.019,0.217c-0.312,0-0.594-0.034-0.847-0.102c-0.253-0.068-0.51-0.173-0.771-0.317v2.513h-1.008v-8.211h1.008v0.63
			c0.269-0.225,0.571-0.414,0.906-0.566c0.335-0.152,0.692-0.228,1.072-0.228c0.724,0,1.288,0.273,1.69,0.819
			C94.459,54.868,94.661,55.625,94.661,56.595z M93.622,56.623c0-0.723-0.124-1.264-0.372-1.622
			c-0.247-0.358-0.628-0.537-1.141-0.537c-0.291,0-0.583,0.062-0.877,0.188c-0.294,0.125-0.576,0.29-0.845,0.494v3.399
			c0.287,0.129,0.534,0.217,0.74,0.263c0.207,0.046,0.44,0.07,0.703,0.07c0.563,0,1.002-0.189,1.318-0.569
			C93.464,57.929,93.622,57.367,93.622,56.623z"/>
		<path d="M101.35,56.67c0,0.977-0.25,1.748-0.752,2.313c-0.501,0.565-1.173,0.848-2.015,0.848c-0.849,0-1.523-0.283-2.022-0.848
			c-0.5-0.565-0.75-1.336-0.75-2.313c0-0.977,0.25-1.749,0.75-2.316c0.5-0.567,1.174-0.851,2.022-0.851
			c0.842,0,1.514,0.284,2.015,0.851C101.1,54.921,101.35,55.693,101.35,56.67z M100.311,56.67c0-0.777-0.153-1.355-0.458-1.733
			c-0.305-0.378-0.729-0.567-1.271-0.567c-0.549,0-0.975,0.189-1.278,0.567c-0.303,0.378-0.455,0.956-0.455,1.733
			c0,0.752,0.152,1.322,0.458,1.711c0.305,0.389,0.73,0.583,1.275,0.583c0.539,0,0.961-0.192,1.268-0.578
			C100.158,58.001,100.311,57.429,100.311,56.67z"/>
		<path d="M107.925,59.667h-1.008v-3.415c0-0.275-0.016-0.534-0.048-0.776s-0.091-0.43-0.177-0.566
			c-0.09-0.15-0.219-0.262-0.387-0.335c-0.168-0.074-0.387-0.11-0.656-0.11c-0.276,0-0.565,0.068-0.866,0.204
			c-0.301,0.136-0.59,0.31-0.866,0.521v4.479h-1.008v-6h1.008v0.668c0.315-0.261,0.641-0.465,0.978-0.612
			c0.337-0.147,0.683-0.22,1.037-0.22c0.648,0,1.143,0.195,1.483,0.585s0.51,0.952,0.51,1.686V59.667z"/>
		<path d="M114.95,53.667l-3.5,8.211h-1.08l1.117-2.502l-2.389-5.708h1.092l1.844,4.447l1.854-4.447H114.95z"/>
	</g>
	<g>
		<path d="M202.922,30h-6.305v-8.727h6.305v1.688h-4.062v1.508h3.773v1.688h-3.773v2.156h4.062V30z"/>
		<path d="M269.213,27.256c0,0.859-0.364,1.558-1.092,2.094c-0.729,0.537-1.717,0.806-2.966,0.806c-0.722,0-1.352-0.063-1.888-0.19
			c-0.537-0.127-1.039-0.288-1.508-0.483v-2.092h0.246c0.464,0.372,0.984,0.657,1.561,0.857c0.575,0.2,1.129,0.299,1.659,0.299
			c0.137,0,0.316-0.012,0.539-0.035s0.403-0.062,0.544-0.117c0.172-0.07,0.313-0.159,0.425-0.264
			c0.111-0.106,0.167-0.262,0.167-0.47c0-0.191-0.081-0.356-0.243-0.495c-0.161-0.139-0.398-0.245-0.711-0.319
			c-0.327-0.078-0.674-0.151-1.039-0.22c-0.364-0.068-0.707-0.155-1.026-0.261c-0.734-0.238-1.262-0.562-1.584-0.97
			c-0.321-0.408-0.482-0.915-0.482-1.52c0-0.812,0.364-1.475,1.092-1.989s1.664-0.771,2.808-0.771c0.573,0,1.141,0.056,1.7,0.167
			c0.561,0.111,1.045,0.251,1.455,0.418v2.008h-0.24c-0.352-0.279-0.781-0.514-1.291-0.702c-0.509-0.188-1.029-0.282-1.56-0.282
			c-0.188,0-0.374,0.013-0.56,0.038s-0.364,0.073-0.535,0.143c-0.152,0.059-0.283,0.147-0.393,0.266
			c-0.109,0.118-0.164,0.253-0.164,0.405c0,0.23,0.088,0.407,0.264,0.53c0.175,0.123,0.507,0.235,0.994,0.336
			c0.32,0.066,0.628,0.131,0.922,0.193c0.295,0.062,0.612,0.148,0.951,0.258c0.668,0.219,1.16,0.517,1.479,0.894
			C269.054,26.166,269.213,26.655,269.213,27.256z"/>
		<path d="M274.703,30.18c-0.649,0-1.248-0.096-1.798-0.288c-0.549-0.191-1.021-0.477-1.416-0.857
			c-0.395-0.379-0.701-0.853-0.918-1.42s-0.325-1.223-0.325-1.966c0-0.692,0.104-1.32,0.311-1.884s0.509-1.046,0.903-1.449
			c0.379-0.387,0.849-0.687,1.41-0.898s1.174-0.317,1.839-0.317c0.367,0,0.698,0.021,0.993,0.062
			c0.296,0.041,0.568,0.095,0.818,0.161c0.262,0.074,0.499,0.158,0.712,0.25c0.214,0.092,0.4,0.177,0.561,0.255v2.117h-0.258
			c-0.11-0.093-0.248-0.204-0.414-0.333c-0.166-0.128-0.355-0.255-0.566-0.379c-0.215-0.125-0.448-0.229-0.698-0.315
			c-0.25-0.085-0.519-0.128-0.804-0.128c-0.317,0-0.618,0.05-0.904,0.149c-0.285,0.1-0.549,0.265-0.792,0.495
			c-0.23,0.223-0.417,0.518-0.561,0.885c-0.143,0.368-0.214,0.813-0.214,1.336c0,0.547,0.077,1.004,0.231,1.372
			c0.155,0.367,0.35,0.657,0.584,0.868c0.239,0.215,0.505,0.368,0.798,0.46c0.294,0.092,0.583,0.138,0.869,0.138
			c0.273,0,0.545-0.041,0.812-0.123s0.516-0.192,0.742-0.332c0.191-0.113,0.37-0.233,0.534-0.362
			c0.164-0.128,0.299-0.239,0.405-0.332h0.234v2.086c-0.219,0.098-0.428,0.189-0.627,0.275c-0.2,0.086-0.409,0.16-0.628,0.223
			c-0.285,0.082-0.554,0.145-0.804,0.188S275.141,30.18,274.703,30.18z"/>
	</g>
	<g>
		<path d="M186.445,64.5h-1.164v-7.52l-2.425,5.114h-0.691l-2.407-5.114v7.52h-1.086v-8.727h1.584l2.325,4.856l2.249-4.856h1.615
			V64.5z"/>
		<path d="M203.559,62.008c0,0.34-0.079,0.676-0.237,1.008c-0.157,0.332-0.379,0.613-0.664,0.843
			c-0.312,0.25-0.676,0.445-1.092,0.586c-0.415,0.141-0.916,0.211-1.501,0.211c-0.628,0-1.193-0.059-1.694-0.176
			c-0.501-0.117-1.012-0.291-1.53-0.521v-1.452h0.082c0.44,0.367,0.949,0.65,1.525,0.85c0.577,0.199,1.119,0.299,1.626,0.299
			c0.717,0,1.275-0.135,1.675-0.405c0.399-0.27,0.6-0.629,0.6-1.079c0-0.387-0.095-0.671-0.283-0.855
			c-0.189-0.184-0.477-0.326-0.862-0.428c-0.292-0.078-0.608-0.143-0.95-0.193c-0.341-0.051-0.702-0.115-1.084-0.193
			c-0.771-0.164-1.344-0.444-1.715-0.841c-0.373-0.396-0.559-0.913-0.559-1.549c0-0.73,0.309-1.329,0.924-1.795
			c0.617-0.467,1.398-0.7,2.347-0.7c0.612,0,1.174,0.059,1.685,0.175c0.511,0.117,0.963,0.261,1.357,0.433v1.368h-0.082
			c-0.331-0.281-0.767-0.514-1.306-0.699c-0.54-0.185-1.092-0.278-1.657-0.278c-0.619,0-1.117,0.129-1.493,0.387
			s-0.563,0.59-0.563,0.997c0,0.363,0.094,0.648,0.28,0.855c0.188,0.207,0.517,0.365,0.988,0.474
			c0.249,0.055,0.604,0.121,1.063,0.199s0.85,0.158,1.169,0.24c0.646,0.172,1.134,0.432,1.461,0.779S203.559,61.384,203.559,62.008z
			"/>
		<path d="M220.738,55.773l-3.173,8.727h-1.545l-3.173-8.727h1.238l2.736,7.68l2.735-7.68H220.738z"/>
	</g>
	<line fill="none" stroke="#000000" x1="0" y1="37" x2="306.5" y2="37"/>
	<line fill="none" stroke="#000000" x1="163" y1="7.5" x2="163" y2="94"/>
	<line fill="none" stroke="#000000" stroke-dasharray="3" x1="234" y1="9" x2="234" y2="95.5"/>
	<line fill="none" stroke="#000000" x1="306" y1="10.5" x2="306" y2="97"/>
	<rect x="162.5" width="144" height="15"/>
	<g>
		<path fill="#FFFFFF" d="M192.675,3.932v8.088h-1.07V3.932H192.675z"/>
		<path fill="#FFFFFF" d="M194.488,7.784c0-0.612-0.013-1.092-0.049-1.572h0.949l0.061,0.948h0.024
			c0.292-0.54,0.974-1.08,1.947-1.08c0.815,0,2.081,0.48,2.081,2.472v3.468h-1.071V8.672c0-0.936-0.353-1.728-1.362-1.728
			c-0.694,0-1.242,0.492-1.437,1.08c-0.049,0.132-0.073,0.324-0.073,0.492v3.504h-1.07V7.784z"/>
		<path fill="#FFFFFF" d="M201.339,12.02V7.016h-0.815V6.212h0.815V5.936c0-0.816,0.195-1.56,0.694-2.028
			c0.401-0.384,0.937-0.54,1.424-0.54c0.389,0,0.705,0.084,0.912,0.168l-0.134,0.816c-0.17-0.072-0.377-0.132-0.693-0.132
			c-0.9,0-1.144,0.792-1.144,1.68v0.312h1.424v0.804h-1.412v5.004H201.339z"/>
		<path fill="#FFFFFF" d="M207.048,12.152c-1.582,0-2.823-1.152-2.823-2.988c0-1.944,1.302-3.084,2.92-3.084
			c1.692,0,2.836,1.212,2.836,2.976c0,2.16-1.521,3.096-2.921,3.096H207.048z M207.084,11.36c1.022,0,1.789-0.948,1.789-2.268
			c0-0.984-0.499-2.22-1.765-2.22c-1.254,0-1.801,1.152-1.801,2.256c0,1.272,0.729,2.232,1.765,2.232H207.084z"/>
		<path fill="#FFFFFF" d="M211.343,8.024c0-0.684-0.012-1.272-0.049-1.812h0.938l0.049,1.14h0.036
			c0.268-0.78,0.925-1.272,1.643-1.272c0.11,0,0.195,0.012,0.293,0.036V7.1c-0.122-0.012-0.231-0.024-0.378-0.024
			c-0.754,0-1.29,0.564-1.436,1.344c-0.024,0.156-0.037,0.324-0.037,0.504v3.096h-1.07L211.343,8.024z"/>
		<path fill="#FFFFFF" d="M215.358,7.784c0-0.612-0.024-1.092-0.049-1.572h0.937l0.049,0.936h0.037
			c0.328-0.552,0.876-1.068,1.861-1.068c0.791,0,1.399,0.48,1.655,1.164h0.024c0.183-0.336,0.426-0.576,0.669-0.756
			c0.354-0.264,0.73-0.408,1.29-0.408c0.791,0,1.947,0.504,1.947,2.52v3.42h-1.047V8.732c0-1.128-0.426-1.788-1.277-1.788
			c-0.621,0-1.083,0.444-1.277,0.948c-0.049,0.156-0.086,0.348-0.086,0.528v3.6h-1.046V8.54c0-0.936-0.414-1.596-1.229-1.596
			c-0.657,0-1.156,0.528-1.326,1.056c-0.062,0.156-0.086,0.336-0.086,0.516v3.504h-1.046V7.784z"/>
		<path fill="#FFFFFF" d="M229.657,10.628c0,0.504,0.024,0.996,0.085,1.392h-0.961l-0.098-0.732h-0.036
			c-0.316,0.456-0.962,0.864-1.802,0.864c-1.192,0-1.801-0.828-1.801-1.668c0-1.404,1.266-2.172,3.541-2.16v-0.12
			c0-0.48-0.134-1.356-1.338-1.344c-0.561,0-1.132,0.156-1.546,0.432l-0.243-0.708c0.486-0.3,1.205-0.504,1.947-0.504
			c1.812,0,2.251,1.212,2.251,2.376V10.628z M228.61,9.056c-1.168-0.024-2.494,0.18-2.494,1.308c0,0.696,0.462,1.008,0.998,1.008
			c0.778,0,1.277-0.48,1.448-0.972c0.036-0.108,0.048-0.228,0.048-0.336V9.056z"/>
		<path fill="#FFFFFF" d="M232.615,4.82v1.392h1.533v0.804h-1.533v3.132c0,0.72,0.206,1.128,0.803,1.128
			c0.292,0,0.463-0.024,0.621-0.072l0.049,0.804c-0.207,0.072-0.536,0.144-0.95,0.144c-0.498,0-0.9-0.168-1.155-0.444
			c-0.292-0.324-0.414-0.84-0.414-1.524V7.016h-0.913V6.212h0.913V5.144L232.615,4.82z"/>
		<path fill="#FFFFFF" d="M235.864,5.144c-0.401,0-0.669-0.312-0.669-0.684s0.279-0.672,0.693-0.672s0.682,0.3,0.682,0.672
			s-0.268,0.684-0.693,0.684H235.864z M235.354,12.02V6.212h1.07v5.808H235.354z"/>
		<path fill="#FFFFFF" d="M240.599,12.152c-1.582,0-2.823-1.152-2.823-2.988c0-1.944,1.302-3.084,2.92-3.084
			c1.692,0,2.836,1.212,2.836,2.976c0,2.16-1.521,3.096-2.921,3.096H240.599z M240.635,11.36c1.022,0,1.789-0.948,1.789-2.268
			c0-0.984-0.499-2.22-1.765-2.22c-1.254,0-1.801,1.152-1.801,2.256c0,1.272,0.729,2.232,1.765,2.232H240.635z"/>
		<path fill="#FFFFFF" d="M244.882,7.784c0-0.612-0.013-1.092-0.049-1.572h0.949l0.061,0.948h0.024
			c0.292-0.54,0.974-1.08,1.947-1.08c0.815,0,2.081,0.48,2.081,2.472v3.468h-1.071V8.672c0-0.936-0.353-1.728-1.362-1.728
			c-0.694,0-1.242,0.492-1.437,1.08c-0.049,0.132-0.073,0.324-0.073,0.492v3.504h-1.07V7.784z"/>
		<path fill="#FFFFFF" d="M259.145,10.436c0,0.6,0.012,1.128,0.049,1.584h-0.949l-0.062-0.948h-0.024
			c-0.268,0.468-0.9,1.08-1.947,1.08c-0.925,0-2.032-0.516-2.032-2.544V6.212h1.071v3.204c0,1.104,0.353,1.86,1.314,1.86
			c0.718,0,1.217-0.492,1.411-0.972c0.062-0.144,0.098-0.336,0.098-0.54V6.212h1.071V10.436z"/>
		<path fill="#FFFFFF" d="M260.774,10.952c0.329,0.192,0.889,0.408,1.424,0.408c0.767,0,1.132-0.372,1.132-0.864
			c0-0.504-0.304-0.78-1.083-1.068c-1.071-0.384-1.57-0.948-1.57-1.644c0-0.936,0.779-1.704,2.033-1.704
			c0.596,0,1.119,0.156,1.436,0.36l-0.256,0.756c-0.23-0.132-0.657-0.336-1.204-0.336c-0.633,0-0.974,0.36-0.974,0.792
			c0,0.492,0.341,0.708,1.107,0.996c1.01,0.372,1.545,0.876,1.545,1.752c0,1.032-0.815,1.752-2.19,1.752
			c-0.645,0-1.241-0.168-1.655-0.408L260.774,10.952z"/>
		<path fill="#FFFFFF" d="M266.349,9.296c0.024,1.428,0.937,2.016,2.008,2.016c0.767,0,1.241-0.132,1.631-0.288l0.194,0.744
			c-0.377,0.168-1.034,0.372-1.972,0.372c-1.801,0-2.896-1.188-2.896-2.928c0-1.764,1.059-3.144,2.774-3.144
			c1.923,0,2.422,1.668,2.422,2.736c0,0.216-0.013,0.384-0.037,0.504L266.349,9.296z M269.476,8.54
			c0.013-0.66-0.279-1.716-1.472-1.716c-1.096,0-1.559,0.984-1.644,1.716H269.476z"/>
		<path fill="#FFFFFF" d="M276.924,3.5v7.02c0,0.516,0.012,1.104,0.049,1.5h-0.962l-0.049-1.008h-0.024
			c-0.328,0.648-1.034,1.14-1.995,1.14c-1.424,0-2.531-1.188-2.531-2.952c-0.013-1.944,1.217-3.12,2.641-3.12
			c0.912,0,1.521,0.42,1.776,0.876h0.024V3.5H276.924z M275.853,8.576c0-0.144-0.012-0.312-0.049-0.456
			c-0.158-0.66-0.742-1.212-1.545-1.212c-1.107,0-1.765,0.96-1.765,2.232c0,1.188,0.596,2.16,1.74,2.16
			c0.718,0,1.375-0.48,1.569-1.26c0.037-0.144,0.049-0.288,0.049-0.456V8.576z"/>
	</g>
</g>
<g id="Layer_2">
	<circle fill="none" stroke="#000000" cx="182.25" cy="59.75" r="8.25"/>
	<circle fill="none" stroke="#000000" cx="199.75" cy="59.75" r="8.25"/>
</g>
<g id="Layer_3" display="none">
	<text transform="matrix(1 0 0 1 248 65)" display="inline" font-family="'Verdana'" font-size="12">M  S  V </text>
	<circle display="inline" fill="none" stroke="#000000" cx="286.75" cy="60.25" r="8.25"/>
</g>
</svg>
