<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="171.326" height="33.333"
	 viewBox="0 0 171.326 33.333" overflow="visible" enable-background="new 0 0 171.326 33.333" xml:space="preserve">
<line fill="none" stroke="#000000" x1="91.826" y1="17.5" x2="171.326" y2="17.5"/>
<g>
	<path d="M3.576,17.67c0,0,0.816-1.392,3.168-4.488c2.328-3.048,5.664-5.616,5.664-5.616l2.184,2.76c0,0-3.504,2.472-6.384,5.736
		c-3.696,4.248-3.84,7.128-3.84,7.128H2.88c0,0-0.096-1.416-0.768-3.408C1.536,17.79,0,16.23,0,16.23l1.56-1.08
		C2.664,15.822,3.576,17.67,3.576,17.67z"/>
	<path d="M20.688,17.67c0,0,0.816-1.392,3.168-4.488c2.328-3.048,5.665-5.616,5.665-5.616l2.184,2.76c0,0-3.504,2.472-6.384,5.736
		c-3.696,4.248-3.84,7.128-3.84,7.128h-1.488c0,0-0.096-1.416-0.768-3.408c-0.576-1.992-2.112-3.552-2.112-3.552l1.56-1.08
		C19.776,15.822,20.688,17.67,20.688,17.67z"/>
	<path d="M37.8,17.67c0,0,0.816-1.392,3.168-4.488c2.328-3.048,5.664-5.616,5.664-5.616l2.184,2.76c0,0-3.504,2.472-6.384,5.736
		c-3.696,4.248-3.84,7.128-3.84,7.128h-1.488c0,0-0.096-1.416-0.768-3.408c-0.576-1.992-2.112-3.552-2.112-3.552l1.561-1.08
		C36.888,15.822,37.8,17.67,37.8,17.67z"/>
	<path d="M54.912,17.67c0,0,0.816-1.392,3.168-4.488c2.328-3.048,5.664-5.616,5.664-5.616l2.184,2.76c0,0-3.504,2.472-6.384,5.736
		c-3.696,4.248-3.84,7.128-3.84,7.128h-1.488c0,0-0.096-1.416-0.768-3.408c-0.576-1.992-2.112-3.552-2.112-3.552l1.561-1.08
		C54,15.822,54.912,17.67,54.912,17.67z"/>
	<path d="M72.024,17.67c0,0,0.816-1.392,3.168-4.488c2.328-3.048,5.664-5.616,5.664-5.616l2.184,2.76c0,0-3.504,2.472-6.384,5.736
		c-3.696,4.248-3.84,7.128-3.84,7.128h-1.488c0,0-0.096-1.416-0.768-3.408c-0.576-1.992-2.112-3.552-2.112-3.552l1.561-1.08
		C71.112,15.822,72.024,17.67,72.024,17.67z"/>
</g>
<line fill="none" stroke="#000000" x1="136.697" y1="0" x2="136.697" y2="33.333"/>
<g>
	<path d="M105.774,27.272c0,0.549-0.227,0.999-0.679,1.35c-0.453,0.351-1.071,0.527-1.855,0.527c-0.443,0-0.851-0.053-1.221-0.159
		s-0.681-0.221-0.932-0.347v-1.135h0.054c0.318,0.241,0.673,0.433,1.063,0.576c0.39,0.142,0.764,0.213,1.122,0.213
		c0.444,0,0.791-0.072,1.042-0.216s0.376-0.371,0.376-0.68c0-0.237-0.068-0.416-0.204-0.538c-0.136-0.122-0.398-0.226-0.785-0.312
		c-0.144-0.032-0.331-0.07-0.562-0.113c-0.231-0.043-0.441-0.09-0.632-0.14c-0.526-0.14-0.9-0.345-1.12-0.616
		c-0.221-0.271-0.331-0.603-0.331-0.998c0-0.247,0.051-0.48,0.153-0.699s0.257-0.414,0.465-0.586c0.201-0.168,0.456-0.302,0.766-0.4
		s0.657-0.148,1.04-0.148c0.358,0,0.721,0.044,1.089,0.132c0.367,0.088,0.673,0.194,0.917,0.319v1.08h-0.054
		c-0.258-0.19-0.572-0.352-0.941-0.483c-0.37-0.131-0.731-0.197-1.086-0.197c-0.369,0-0.681,0.071-0.936,0.213
		s-0.382,0.354-0.382,0.634c0,0.248,0.077,0.434,0.231,0.559c0.15,0.125,0.394,0.228,0.731,0.307
		c0.186,0.043,0.395,0.086,0.626,0.129s0.424,0.082,0.578,0.118c0.47,0.107,0.831,0.292,1.086,0.554
		C105.646,26.484,105.774,26.835,105.774,27.272z"/>
	<path d="M112.333,26.004c0,0.977-0.251,1.748-0.752,2.313c-0.502,0.565-1.173,0.848-2.015,0.848c-0.849,0-1.523-0.283-2.023-0.848
		c-0.5-0.565-0.75-1.336-0.75-2.313c0-0.977,0.25-1.749,0.75-2.316c0.5-0.567,1.174-0.851,2.023-0.851
		c0.841,0,1.513,0.284,2.015,0.851C112.082,24.255,112.333,25.027,112.333,26.004z M111.294,26.004c0-0.777-0.152-1.355-0.458-1.733
		s-0.729-0.567-1.27-0.567c-0.549,0-0.976,0.189-1.278,0.567c-0.304,0.378-0.455,0.956-0.455,1.733c0,0.752,0.152,1.322,0.458,1.711
		s0.73,0.583,1.276,0.583c0.538,0,0.96-0.192,1.268-0.578C111.141,27.335,111.294,26.763,111.294,26.004z"/>
	<path d="M118.869,29.001h-1.008v-0.668c-0.34,0.269-0.667,0.474-0.978,0.617s-0.655,0.215-1.031,0.215
		c-0.63,0-1.121-0.192-1.472-0.577s-0.526-0.949-0.526-1.694v-3.893h1.008v3.415c0,0.304,0.014,0.565,0.043,0.781
		c0.029,0.217,0.089,0.402,0.183,0.556c0.097,0.158,0.222,0.272,0.376,0.344c0.154,0.072,0.378,0.107,0.672,0.107
		c0.262,0,0.548-0.068,0.858-0.204c0.31-0.136,0.599-0.31,0.868-0.521v-4.479h1.008V29.001z"/>
	<path d="M126.134,25.929c0,0.487-0.07,0.932-0.209,1.334c-0.14,0.403-0.337,0.744-0.591,1.023c-0.237,0.265-0.515,0.47-0.836,0.615
		s-0.661,0.217-1.019,0.217c-0.312,0-0.594-0.034-0.847-0.102c-0.253-0.068-0.51-0.173-0.771-0.317v2.513h-1.008v-8.211h1.008v0.63
		c0.269-0.225,0.571-0.414,0.906-0.566c0.335-0.152,0.692-0.228,1.072-0.228c0.724,0,1.288,0.273,1.69,0.819
		C125.933,24.202,126.134,24.959,126.134,25.929z M125.095,25.957c0-0.723-0.124-1.264-0.372-1.622
		c-0.247-0.358-0.628-0.537-1.141-0.537c-0.291,0-0.583,0.062-0.877,0.188c-0.294,0.125-0.576,0.29-0.845,0.494v3.399
		c0.287,0.129,0.534,0.217,0.74,0.263c0.207,0.046,0.44,0.07,0.703,0.07c0.563,0,1.002-0.189,1.318-0.569
		C124.938,27.263,125.095,26.701,125.095,25.957z"/>
</g>
<g>
	<path d="M105.507,10.938c0,0.549-0.227,0.999-0.679,1.35c-0.453,0.351-1.071,0.527-1.855,0.527c-0.443,0-0.851-0.053-1.221-0.159
		s-0.681-0.221-0.932-0.347v-1.135h0.054c0.318,0.241,0.673,0.433,1.063,0.576c0.39,0.142,0.764,0.213,1.122,0.213
		c0.444,0,0.791-0.072,1.042-0.216s0.376-0.371,0.376-0.68c0-0.237-0.068-0.416-0.204-0.538c-0.136-0.122-0.398-0.226-0.785-0.312
		c-0.144-0.032-0.331-0.07-0.562-0.113c-0.231-0.043-0.441-0.09-0.632-0.14c-0.526-0.14-0.9-0.345-1.12-0.616
		c-0.221-0.271-0.331-0.603-0.331-0.998c0-0.247,0.051-0.48,0.153-0.699s0.257-0.414,0.465-0.586c0.201-0.168,0.456-0.302,0.766-0.4
		s0.657-0.148,1.04-0.148c0.358,0,0.721,0.044,1.089,0.132c0.367,0.088,0.673,0.194,0.917,0.319v1.08h-0.054
		c-0.258-0.19-0.572-0.352-0.941-0.483c-0.37-0.131-0.731-0.197-1.086-0.197c-0.369,0-0.681,0.071-0.936,0.213
		s-0.382,0.354-0.382,0.634c0,0.248,0.077,0.434,0.231,0.559c0.15,0.125,0.394,0.228,0.731,0.307
		c0.186,0.043,0.395,0.086,0.626,0.129s0.424,0.082,0.578,0.118c0.47,0.107,0.831,0.292,1.086,0.554
		C105.38,10.15,105.507,10.501,105.507,10.938z"/>
	<path d="M112.066,9.67c0,0.977-0.251,1.748-0.752,2.313c-0.502,0.565-1.173,0.848-2.015,0.848c-0.849,0-1.523-0.283-2.023-0.848
		c-0.5-0.565-0.75-1.336-0.75-2.313c0-0.977,0.25-1.749,0.75-2.316c0.5-0.567,1.174-0.851,2.023-0.851
		c0.841,0,1.513,0.284,2.015,0.851C111.815,7.921,112.066,8.693,112.066,9.67z M111.027,9.67c0-0.777-0.152-1.355-0.458-1.733
		s-0.729-0.567-1.27-0.567c-0.549,0-0.976,0.189-1.278,0.567c-0.304,0.378-0.455,0.956-0.455,1.733c0,0.752,0.152,1.322,0.458,1.711
		s0.73,0.583,1.276,0.583c0.538,0,0.96-0.192,1.268-0.578C110.874,11.001,111.027,10.429,111.027,9.67z"/>
	<path d="M118.29,12.667h-1.008v-0.642c-0.089,0.061-0.21,0.146-0.362,0.255c-0.152,0.109-0.3,0.196-0.442,0.261
		c-0.168,0.082-0.361,0.151-0.579,0.207c-0.218,0.055-0.474,0.083-0.767,0.083c-0.54,0-0.997-0.179-1.373-0.537
		c-0.375-0.358-0.563-0.815-0.563-1.371c0-0.455,0.097-0.823,0.292-1.104c0.194-0.281,0.473-0.502,0.833-0.664
		c0.365-0.161,0.802-0.271,1.314-0.328c0.511-0.057,1.06-0.1,1.646-0.129V8.542c0-0.229-0.041-0.419-0.121-0.569
		c-0.081-0.15-0.196-0.269-0.346-0.354c-0.143-0.083-0.314-0.138-0.515-0.167c-0.2-0.028-0.409-0.043-0.627-0.043
		c-0.265,0-0.56,0.035-0.885,0.104c-0.325,0.069-0.661,0.17-1.008,0.302h-0.054V6.792c0.197-0.054,0.481-0.113,0.854-0.177
		c0.372-0.064,0.739-0.097,1.1-0.097c0.422,0,0.79,0.035,1.103,0.105s0.584,0.189,0.813,0.357c0.225,0.165,0.397,0.378,0.515,0.64
		c0.118,0.262,0.177,0.586,0.177,0.973V12.667z M117.282,11.189V9.519c-0.308,0.018-0.669,0.045-1.086,0.081
		c-0.417,0.036-0.746,0.088-0.989,0.156c-0.29,0.083-0.524,0.21-0.703,0.384s-0.268,0.413-0.268,0.717
		c0,0.344,0.104,0.603,0.311,0.776s0.524,0.261,0.95,0.261c0.354,0,0.677-0.069,0.971-0.207
		C116.76,11.549,117.031,11.383,117.282,11.189z"/>
	<path d="M125.513,9.595c0,0.487-0.07,0.932-0.209,1.334c-0.14,0.403-0.337,0.744-0.591,1.023c-0.237,0.265-0.515,0.47-0.836,0.615
		s-0.661,0.217-1.019,0.217c-0.312,0-0.594-0.034-0.847-0.102c-0.253-0.068-0.51-0.173-0.771-0.317v2.513h-1.008V6.667h1.008v0.63
		c0.269-0.225,0.571-0.414,0.906-0.566c0.335-0.152,0.692-0.228,1.072-0.228c0.724,0,1.288,0.273,1.69,0.819
		C125.312,7.868,125.513,8.625,125.513,9.595z M124.474,9.623c0-0.723-0.124-1.264-0.372-1.622
		c-0.247-0.358-0.628-0.537-1.141-0.537c-0.291,0-0.583,0.062-0.877,0.188c-0.294,0.125-0.576,0.29-0.845,0.494v3.399
		c0.287,0.129,0.534,0.217,0.74,0.263c0.207,0.046,0.44,0.07,0.703,0.07c0.563,0,1.002-0.189,1.318-0.569
		C124.316,10.929,124.474,10.367,124.474,9.623z"/>
</g>
<g>
	<path d="M153.191,11.054c0,0.312-0.073,0.62-0.218,0.924c-0.145,0.305-0.349,0.562-0.61,0.774
		c-0.287,0.229-0.621,0.408-1.003,0.537s-0.841,0.193-1.379,0.193c-0.577,0-1.096-0.054-1.557-0.161
		c-0.46-0.107-0.929-0.267-1.406-0.478v-1.331h0.075c0.405,0.334,0.873,0.593,1.403,0.774s1.028,0.272,1.494,0.272
		c0.659,0,1.172-0.123,1.54-0.37s0.551-0.575,0.551-0.986c0-0.354-0.087-0.616-0.261-0.784s-0.438-0.299-0.793-0.392
		c-0.269-0.072-0.56-0.131-0.874-0.177c-0.313-0.047-0.646-0.105-0.997-0.177c-0.71-0.15-1.236-0.408-1.578-0.771
		c-0.342-0.364-0.513-0.837-0.513-1.421c0-0.67,0.283-1.219,0.85-1.646c0.566-0.428,1.286-0.642,2.157-0.642
		c0.563,0,1.079,0.054,1.549,0.161c0.47,0.107,0.886,0.24,1.248,0.397v1.255h-0.075c-0.305-0.256-0.706-0.468-1.202-0.637
		s-1.005-0.253-1.525-0.253c-0.57,0-1.028,0.118-1.374,0.354c-0.346,0.236-0.519,0.54-0.519,0.911c0,0.333,0.086,0.594,0.258,0.784
		c0.172,0.19,0.475,0.335,0.908,0.435c0.229,0.05,0.556,0.111,0.979,0.183c0.423,0.072,0.781,0.145,1.075,0.22
		c0.595,0.158,1.043,0.396,1.344,0.715C153.041,10.035,153.191,10.48,153.191,11.054z"/>
	<path d="M161.07,12.758c-0.197,0.086-0.375,0.166-0.535,0.241c-0.159,0.075-0.368,0.154-0.625,0.236
		c-0.218,0.068-0.456,0.126-0.711,0.174c-0.256,0.048-0.538,0.072-0.846,0.072c-0.58,0-1.107-0.082-1.582-0.245
		c-0.475-0.163-0.887-0.418-1.238-0.765c-0.344-0.34-0.612-0.773-0.806-1.297c-0.193-0.525-0.29-1.135-0.29-1.829
		c0-0.659,0.093-1.248,0.279-1.768s0.455-0.958,0.806-1.316c0.34-0.347,0.751-0.612,1.232-0.795s1.016-0.274,1.603-0.274
		c0.43,0,0.858,0.052,1.286,0.156c0.428,0.104,0.903,0.287,1.426,0.549v1.264h-0.081c-0.44-0.371-0.877-0.64-1.31-0.809
		c-0.433-0.169-0.896-0.253-1.391-0.253c-0.404,0-0.769,0.065-1.092,0.196c-0.324,0.131-0.613,0.334-0.867,0.61
		c-0.247,0.269-0.439,0.608-0.577,1.018c-0.138,0.41-0.207,0.883-0.207,1.42c0,0.562,0.076,1.046,0.228,1.45
		c0.152,0.405,0.348,0.734,0.588,0.988c0.25,0.265,0.543,0.461,0.877,0.588c0.334,0.127,0.688,0.191,1.06,0.191
		c0.512,0,0.991-0.087,1.438-0.262s0.866-0.436,1.256-0.785h0.075V12.758z"/>
</g>
</svg>
