The Case of the Disappearing Pitcher Plants: Town
Meeting Presentation Rubric |
| CATEGORY | 4 | 3 | 2 | 1 |
| Information | All information presented was clear, accurate and thorough. | Most information presented was clear, accurate and thorough. | Most information presented was clear and accurate, but was not usually thorough. | Information had several inaccuracies OR was usually not clear. |
| Use of Facts/Statistics | Every major point was well supported with several relevant facts, statistics and/or examples. | Every major point was adequately supported with relevant facts, statistics and/or examples. | Every major point was supported with facts, statistics and/or examples, but the relevance of some was questionable. | Every point was not supported. |
| Organization | All arguments were clearly tied to an idea (premise) and organized in a tight, logical fashion. | Most arguments were clearly tied to an idea (premise) and organized in a tight, logical fashion. | All arguments were clearly tied to an idea (premise) but the organization was sometimes not clear or logical. | Arguments were not clearly tied to an idea (premise). |
| Understanding of Topic | The team clearly understood the topic in-depth and presented their information forcefully and convincingly. | The team clearly undestood the topic in-depth and presented their information with ease. | The team seemed to understand the main points of the topic and presented those with ease. | The team did not show an adequate understanding of the topic. |
| Listens to Other Presentations | Listens intently. Does not make distracting noises or movements. | Listens intently but has one distracting noise or movement. | Sometimes does not appear to be listening but is not distracting. | Sometimes does not appear to be listening and has distracting noises or movements. |
TOTAL POINTS |
| Created with Rubistar |
Copyright 2001, High Plains Regional Technology in Education Consortium |