The Election of 1860: Electoral map
Although Abraham Lincoln won only 40 percent of the national popular vote, he won majorities in the populous northern states, giving him a majority of electoral votes. The Southern Democrat John Breckinridge, meanwhile, won majorities across the less-populous South.
Electoral vote
| candidate | votes | percent |
|---|---|---|
| Lincoln | 180 | 59% |
| Breckinridge | 72 | 24% |
| Bell | 39 | 13% |
| Douglas | 21 | 4% |
Popular vote
| candidate | votes | percent |
|---|---|---|
| Lincoln | 1,866,452 | 40% |
| Breckinridge | 847,953 | 18% |
| Bell | 590,631 | 13% |
| Douglas | 1,375,157 | 29% |





