North Carolina's Governors, 1789–1836
Timeline of governors of North Carolina in the early national period, with political party affiliation.
Colors at right represent party affiliation and are keyed to the maps of the political party systems.
| Source: Wikipedia | |||
| Dates | Name | Party | |
|---|---|---|---|
| 1789–1792 | Alexander Martin | (Anti-Federalist) | |
| 1792–1795 | Richard Dobbs Spaight | Federalist | |
| 1795–1798 | Samuel Ashe | (Anti-Federalist) | |
| 1798–1799 | William Richardson Davie | Federalist | |
| 1799–1802 | Benjamin Williams | Federalist | |
| 1802–1805 | James Turner | Democratic-Republican | |
| 1805–1807 | Nathaniel Alexander | Democratic-Republican | |
| 1807–1808 | Benjamin Williams | Federalist | |
| 1808–1810 | David Stone | Democratic-Republican | |
| 1810–1811 | Benjamin Smith | Democratic-Republican | |
| 1811–1814 | William Hawkins | Democratic-Republican | |
| 1814–1817 | William Miller | Democratic-Republican | |
| 1817–1820 | John Branch | Democratic-Republican | |
| 1820–1821 | Jesse Franklin | Democratic-Republican | |
| 1821–1824 | Gabriel Holmes | Democratic-Republican | |
| 1824–1827 | Hutchins Gordon Burton | (none) | |
| 1827–1828 | James Iredell, Jr. | Democratic-Republican | |
| 1828–1830 | John Owen | Democratic | |
| 1830–1832 | Montfort Stokes | Democratic | |
| 1832–1835 | David Lowry Swain | National Republican | |
| 1835–1836 | Richard Dobbs Spaight, Jr. | Democratic | |



