The election of 1860: Results by state
Table of electoral votes by state in the 1860 U.S. presidential election.
| state | electoral votes | |||||
|---|---|---|---|---|---|---|
| Lincoln | Douglas | Breckenridge | Bell | |||
![]() |
![]() |
Maine | 8 | |||
| New Hampshire | 5 | |||||
| Vermont | 5 | |||||
| Massachusetts | 13 | |||||
| Rhode Island | 4 | |||||
| Connecticut | 6 | |||||
| New York | 35 | |||||
| New Jersey | 4 | 3 | ||||
| Pennsylvania | 27 | |||||
| Ohio | 23 | |||||
| Indiana | 13 | |||||
| Illinois | 11 | |||||
| Michigan | 6 | |||||
| Wisconsin | 5 | |||||
| Minnesota | 4 | |||||
| Iowa | 4 | |||||
| Oregon | 3 | |||||
| California | 4 | |||||
![]() |
Maryland | 8 | ||||
| Delaware | 3 | |||||
| Kentucky | 12 | |||||
| Missouri | 9 | |||||
![]() |
Virginia | 15 | ||||
| Tennessee | 12 | |||||
| North Carolina | 10 | |||||
| South Carolina | 8 | |||||
| Georgia | 10 | |||||
| Florida | 3 | |||||
| Alabama | 9 | |||||
| Mississippi | 7 | |||||
| Louisiana | 6 | |||||
| Arkansas | 4 | |||||
| Texas | 4 | |||||
| Total electoral vote | 180 | 12 | 72 | 39 | ||
| number of votes | percent | |
|---|---|---|
| Lincoln | 1,865,908 | 39.8 |
| Douglas | 1,380,202 | 29.5 |
| Breckenridge | 848,019 | 18.1 |
| Bell | 590,901 | 12.6 |







