Cities of 10,000 inhabitants and upwards in the United States on June 1, 1890
Report on the social statistics of cities in the United States, 1890 Census of Population and Housing, p. 1.
| States and territories | Number of cities | Population, 1890 | Increase since 1880 | Per cent of total population living in cities | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | For cities | Number of cities | Population | Percent | ||||||
| Total | For cities | Total | For cities | 1890 | 1880 | |||||
| The United States | 345 | 62,622,250 | 17,280,077 | 126 | 12,466,467 | 6,510,951 | 24.86 | 69.46 | 27.59 | 21.47 |
| South Atlantic States | 29 | 8,857,920 | 1,332,980 | 10 | 1,260,723 | 418,407 | 16.50 | 45.75 | 15.95 | 12.04 |
| North Carolina | 4 | 1,617,947 | 54,526 | 3 | 218,197 | 37,176 | 15.59 | 214.27 | 3.37 | 1.24 |

