| Curriculum | Grade | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Development | K–12 (available from NCDPI) | ||||||||||||
| Computer/Technology Skills | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Dance Arts Education | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| English Language Arts | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| English Language Development | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Guidance | K–5 | 6–8 | 9–12 | ||||||||||
| Healthful Living | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Information Skills | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Mathematics | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Music Education | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Science | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Second Languages | K | 1 | 2 | 3 | 4 | 5 | 6–8 | 9–12 | |||||
| Social Studies | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11–12 | |
| Theater Arts Education | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11–12 | |
| Visual Arts Education | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11–12 | |

